Shropshire Fire and Rescue Service is one of the first Fire Authorities to publish items of spend over £500 as part of the new transparency arrangements for local government, in response to the recent paper issued by Eric Pickles MP.
The new coalition Government is committed to increasing transparency across Whitehall and local Authorities and the first step in this process for local authorities was to publish online items of spend over £500.
At Shropshire Fire and Rescue Service we believe that in order to be transparent that we should release as much information as possible and we will now publish details of all our invoices paid which total over £500 on a monthly basis for the previous 12 months. From August 2012, in accordance with guidance from the Department for Communities and Local Government, we will be publishing items of spend over £250.
If you have any questions regarding our disclosure of information please contact our Information Compliance and Audit Officer - louise [dot] goodhead [at] shropshirefire [dot] gov [dot] uk.
Documents
| Supplier payments March 2013 | PDF [1] (100.5 KB) | CSV [2] (12.5 KB) |
| Supplier payments February 2013 | PDF [3] (140 KB) | CSV [4] (8.5 KB) |
| Supplier payments January 2013 | PDF [5] (152 KB) | CSV [6] (10 KB) |
| Supplier payments December 2012 | PDF [7] (93 KB) | CSV [8] (7 KB) |
| Supplier payments November 2012 | PDF [9] (61 KB) | CSV [10] (8 KB) |
| Supplier payments October 2012 | PDF [11] (62 KB) | CSV [12] (10 KB) |
| Supplier payments September 2012 | PDF [13] (61 KB) | CSV [14] (9 KB) |
| Supplier payments August 2012 | PDF [15] (64 KB) | CSV [16] (9 KB) |
| Supplier payments July 2012 | PDF [17] (54 KB) | CSV [18] (7 KB) |
| Supplier payments June 2012 | PDF [19] (55 KB) | CSV [20] (7 KB) |
| Supplier payments May 2012 | PDF [21] (54 KB) | CSV [22] (8 KB) |
| Supplier payments April 2012 | PDF [23] (46 KB) | CSV [24] (4 KB) |


