Shrewsbury

λTop
Address
Shrewsbury fire station
St Michael's Street
Shrewsbury
SY1 2HJ
Tel: 01743 260 200
Central District
ΛTop
Crew
Retained
- 1 x Watch Manager
- 3 x Crew Manager
- 12 x Firefighter
Wholetime (each watch)
- 1 x Watch Manager
- 2 x Crew Manager
- 12 x Firefighter
ΛTop
Drill night
Tuesday (Retained drill night)
ΛTop
Fleet list
| Asset | Vehicle type | Reg. no. |
|---|---|---|
| DENNIS SABRE XL CAB 1 | Water Ladder + | W319TUJ |
| DENNIS SABRE XL CAB 1 | Rescue Pump | W324TUJ |
| DENNIS SABRE XL CAB 2 | Water Ladder + | DN03YHE |
| IVECO 100E Light Pumping Unit | Light Pumping Unit | DX03WZT |
| MERCEDES SPRINTER 316CDI | Water Rescue Unit | DX59LGK |
| SCANIA CP31 | Rescue Pump | DX08PVT |
| VOLVO FL10 | Arial Ladder Platform | R668TUX |
| VOLVO FM9 | Arial Ladder Platform | DX04EAG |
ΛTop
Events
| 22/06/2013 | Shrewsbury Fire Station Open Day |





