FOI disclosure log
This log contains previous Freedom of Information Act requests for information from the Service. We include it here as a resource for people looking for information about Shropshire Fire and Rescue Service. If you are planning to submit an FOI request, please check here first to see if the information you require is already available.
| Title | Released | Received | Responded | Topic |
|---|---|---|---|---|
| Listed building fires | Yes | 13th February, 2025 | 13th March, 2025 | Incident and emergency response |
| Lithium-Ion Battery Related Fires | Yes | 7th February, 2024 | 4th March, 2024 | Incident and emergency response |
| Lithium Battery fires | Yes | 7th February, 2024 | 4th March, 2024 | Incident and emergency response |
| Catering Cost | Yes | 3rd February, 2024 | 6th February, 2024 | Finance and corporate governance |
| Prohibition/Enforcement Notices | Yes | 1st February, 2024 | 6th February, 2024 | Fire safety |
| 1371 | Yes | 31st January, 2024 | 26th February, 2024 | Incident and emergency response |
| Fleet | Yes | 24th January, 2024 | 7th February, 2024 | Assets |
| Electric Bus Fires | Yes | 26th January, 2024 | 21st February, 2024 | Incident and emergency response |
| Vehicle Fires | Yes | 25th January, 2024 | 22nd February, 2024 | Incident and emergency response |
| LGBTQ+ | Yes | 25th January, 2024 | 4th November, 2024 | Staffing and employment |




