FOI disclosure log
This log contains previous Freedom of Information Act requests for information from the Service. We include it here as a resource for people looking for information about Shropshire Fire and Rescue Service. If you are planning to submit an FOI request, please check here first to see if the information you require is already available.
| Title | Released | Received | Responded | Topic |
|---|---|---|---|---|
| Vehicle Fleet | Yes | 1st August, 2025 | 27th August, 2025 | Assets |
| Fleet List & Call Signs | Yes | 7th September, 2025 | 30th September, 2025 | Assets |
| Fleet List | Yes | 11th September, 2025 | 30th September, 2025 | Assets |
| Fleet List | Yes | 6th October, 2025 | 10th October, 2025 | Assets |
| Warehouse fires / fires caused by vapes / fires in schools | Yes | 4th March, 2024 | 2nd April, 2024 | Incident and emergency response |
| Fires in Multi Storey Car Parks | (Not held) | 25th February, 2024 | 19th March, 2024 | Incident and emergency response |
| assist other agencies in handling of patients/ casualties | (Not held) | 26th February, 2024 | 19th March, 2024 | |
| Unconscious bias training | Yes | 23rd February, 2024 | 26th February, 2024 | Staffing and employment |
| Dementia and fire risk | Yes | 19th February, 2024 | 18th March, 2024 | Incident and emergency response |
| Flooding incidents caused by severe weather | Partial | 14th February, 2024 | 13th March, 2024 | Incident and emergency response |




